The Canon imageRUNNER ADVANCE C5540i device addresses workflow efficiency improvements through a variety of advanced settings and smart print management features designed to help save companies time and costs. These include a broad range of innovative cloud and mobile solutions, providing users with the convenience of printing and scanning from various locations. Advanced features enable users to scan and convert documents to PDF or select Microsoft Office file formats, skip blank pages, correct orientation and more. Further enhancing the user experience, the imageRUNNER ADVANCE C5540i model’s newly designed control panel interface provides flick and pinch operability and intuitive touchscreen technology common to many smartphones.
Users also receive advanced personalization with Canon’s My ADVANCE feature, enabling employees to customize displays, settings and functions based on their own preferences and workflows. These personal settings can also be synchronized in real-time across multiple devices, delivering a consistent experience no matter which device they use. Users are able to rely on compatible mobile devices to access personal contacts and release print jobs with the Canon PRINT Business app. Additional intelligent features are included to help maximize productivity, including motion sensor technology used to wake the device from sleep mode, and advanced accessibility settings such as voice navigation, screen magnification and key repetition.
MAIN UNIT | |
TYPE | Color Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | 10.1" TFT LCD WSVGA Color Flat-panel |
MEMORY | 4.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB Maximum: 1 TB |
MIRRORING HARD DISK DRIVE | Optional: (250 GB, 1 TB) Method: Raid1 |
INTERFACE CONNECTION | Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Others Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Serial Interface, Copy Control Interface |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: Dual 550-sheet Paper Cassettes (CASSETTE FEEDING UNIT-AM1), 2,450-sheet High-Capacity Paper Cassette (HIGH CAPACITY CASSETTE FEEDING UNIT-A1), 2,700-sheet Paper Deck (PAPER DECK UNIT-F1) |
PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 250 Sheets Maximum: 3,450 Sheets (with External Finisher and Copy Tray) |
FINISHING CAPABILITIES | Standard: Collate, Group With Inner Finisher: Collate, Group, Offset, Staple, Hole Punch, Staple-Free Staple, Staple On Demand With External Finishers: Collate, Group, Offset, Staple, Booklet, Hole Punch, Staple-Free Staple, Staple On Demand |
SUPPORTED MEDIA TYPES | Paper Cassettes (1/2): Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency, Tab, Envelope Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Labels, Letterhead, Bond, Coated, Transparency,Tab, Tracing, 1 Envelope CASSETTE FEEDING UNIT-AM1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond PAPER DECK UNIT-F1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond |
SUPPORTED MEDIA SIZES | Paper Cassette 1: Letter, Executive, Statement-R, Envelope [No.10 (COM10), DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 8-1/2") Paper Cassette 2: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 7-1/8" to 12" x 18") Stack Bypass: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8" x 3-7/8" to 12-5/8" x 18"), Custom Size (3-7/8" x 5-1/2" to 12-5/8" x 18"), Free Size (3-7/8" x 5-1/2" to 12-5/8" x 18") CASSETTE FEEDING UNIT-AM1: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (3-7/8" x 7-1/8" to 12" x 18") HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Letter PAPER DECK UNIT-F1: Letter |
SUPPORTED MEDIA WEIGHTS | Cassettes: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Stack Bypass: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
WARM-UP TIME | From Power On: 30 Seconds From Sleep Mode: 10 Seconds Quick Startup Mode: 4 Seconds2 |
DIMENSIONS (W X D X H) | 24-3/8" x 29-1/4" x 37-3/8"(620 mm x 742 mm x 950 mm)3 |
INSTALLATION SPACE (WXD) | Basic: Stack Bypass + Cassette drawers open: 37-1/8" x 46-3/8" (943 mm x 1,176 mm)3 |
WEIGHT | Approx. 313.1 lb. (142 kg)4 |
PRINT SPECIFICATIONS | |
PRINT SPEED (BW and Color) | Up to 40 ppm (Letter) Up to 24 ppm (Letter-R) Up to 23 ppm (Legal) Up to 22 ppm (11" x 17") |
PRINT RESOLUTION | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
DIRECT PRINT | Available from USB, Advanced Box, Remote UI, and Web Access5 |
SUPPORTED FILE TYPES | PDF, TIFF, JPEG, EPS,6 XPS |
PRINTING FROM MOBILE AND CLOUD | A range of software and MEAP-based solutions are available to provide printing from mobile devices or Internet-connected devices and cloud-based services depending on your requirements. |
FONTS | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),7 Barcode Fonts8 PS fonts: 136 Roman |
OPERATING SYSTEM9 | UFRII: Server 2003/Server 2003 R2/Windows Vista®/Server 2008/Windows® 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) PCL: Server 2003/Server 2003 R2/Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10 PS: Server 2003/Server 2003 R2/Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Forced Hold Printing, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
COPY SPECIFICATIONS | |
COPY SPEED (BW and Color) | Up to 40 ppm (Letter) Up to 24 ppm (Letter-R) Up to 23 ppm (Legal) Up to 22 ppm (11" x 17") |
FIRST-COPY-OUT-TIME | As fast as 4.1 seconds (BW)/ 6.1 seconds (Color) |
COPY RESOLUTION | Reading: 600 dpi x 600 dpi Printing: 1200 dpi x 1200 dpi |
MULTIPLE COPIES | Up to 9,999 copies |
COPY EXPOSURE | Up to 9,999 copies |
MAGNIFICATION | 25%-400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
BASIC COPY FEATURES | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
SPECIAL COPY FEATURES | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Print on Tab, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original, Color Balance, Adjust One-Touch Color, Area Designation |
SCAN SPECIFICATIONS | |
TYPE | Color Platen and Single-pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | 150 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHT | BW Original: 13 lb. Bond to 58 lb. Cover (50 to 157 g/m2) CL Original: 17 lb. Bond to 58 lb. Cover (64 to 157 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2 kg)] |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows Vista/7/8/8.1/10 Windows Server 2003/Server 2003 R2/ Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 |
SCAN RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single-sided Scanning (BW): 80 ipm (300 dpi)/80 ipm (600 dpi) Single-sided Scanning (Color): 80 ipm (300 dpi)/60 ipm (600 dpi) Double-sided Scanning (BW): 160 ipm (300 dpi)/150 ipm (600 dpi) Double-sided Scanning (Color): 160 ipm (300 dpi)/80 ipm (600 dpi) |
SEND SPECIFICATIONS | |
DESTINATION | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
COLOR MODE | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
ADDRESS BOOK | LDAP (2,000)/Local (1,600)/Speed dial (200) |
SEND RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
COMMUICATION PROTOCOL | File: FTP, SMB, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b), XPS (Compact, Searchable), Office Open XML (PowerPoint®, Word) Optional: PDF (Trace & Smooth, Encrypted), PDF/XPS (Digital Signature) |
UNIVERSAL SEND FEATURES | Original Type Selection,Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Originals, Detect Feeder Multi Sheet Feed |
FAX SPECIFICATIONS | |
MAXIMUM NUMBER OF LINES | 4 |
MODEM SPEED | Super G3: 33.6 kbps G3: 14.4 kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
SENDING / RECORDING SIZE | Statement-R to 11" x 17" |
FAX MEMORY | Up to 30,000 pages |
SPEED DIALS | Max. 200 |
GROUP DIALS / DESTINATIONS | Max. 199 dials |
SEQUENTIAL BROADCAST | Max. 256 addresses |
MEMORY BACKUP | Yes |
FAX FEATURES | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Sender's Name (TTI), Select Line, Selecting the Telephone Line (when sending fax), Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, TX Report, Detect Feeder Multi Sheet Feed |
STORE SPECIFICATIONS | |
MAIL BOX (NUMBER SUPPORTED) | 100 User In-boxes, 1 Memory RX In-box, 50 Confidential Fax In-boxes, 30,000 Maximum Pages Stored |
ADVANCED BOX | Communication Protocol: SMB or WebDAV Supported Client PC: Windows (Windows Vista/7/8/8.1/10) Concurrent Connections (Max.) SMB: 64 WebDAV: 3 (Active Sessions) |
ADVANCED BOX AVAILABLE DISC SPACE | Approx. 16 GB (Standard HDD) Approx. 480 GB (1 TB HDD) |
ADVANCED BOX FEATURES | Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
MEMORY MEDIA | Standard: USB |
SECURITY SPECIFICATIONS | |
AUTHENTICATION | Standard: Universal Login Manager, User Authentication, Department ID Authentication, Access Management System, Device and Function Level Log-in Optional: uniFLOW |
DATA | Standard: Trusted Platform Module (TPM), Hard Disk Password Lock, Hard Disk Drive Erase, Mail Box Password Protection, Hard Disk Drive Encryption(FIPS140-2 Validated) Optional: Hard Disk Drive Mirroring, Hard Disk Drive removal, IEEE 2600.2 Common Criteria Certification, Data Loss Prevention (Requires uniFLOW) |
NETWORK | Standard: IP/Mac Address Filtering, IPsec, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
DOCUMENT | Standard: Secure Print, Adobe LiveCycle® Rights Management ES2.5 Integration Optional: Encrypted PDF, Encrypted Secure Print, User and Device signatures, Secure Watermarks, Document Scan locking |
ENVIRONMENTAL SPECIFICATIONS | |
OPERATING ENVIRONMENT | Temperature: 50 to 86 ºF Humidity: 20 to 80 % RH (no condensation) |
POWER REQUIREMENTS | 120-127V AC,60 Hz,10 A |
PLUG (MAIN UNIT) | NEMA 5-15P |
POWER CONSUMPTION | Maximum: Approx. 1.8 kWh Standby: Approx. 66.2 W Sleep Mode: Approx. 0.8 W10 Typical Electricity Consumption (TEC) Rating: 2.0 kWh |
STANDARDS | ENERGY STAR® Certified Rated EPEAT® Gold11 RoHS Compliant |
CONSUMABLES | |
TONER | GPR-55 Toner12 |
TONER YIELD (ESTIMATED @ 5% COVERAGE) | Black: 69,000 Images Color (C,M,Y):12 60,000 Images |